Central Boiler
Price And Quantity
- 1
- Meter/Meters
- 1000.00 - 2911.00 USD ($)
Product Description
Technical Specifications
Type | Volume | Body Diameter Ø | Body length | Wall Diameter | Total Length | Thickness (S1) | Thickness (S2) | Heat Exchanger | ||
D | L1 | D1 | L | Working pressure | Working pressure | |||||
6 | 10 | 6 | 10 | |||||||
| Litre | mm | mm | mm | mm | mm | mm | mm | mm | m2 |
EBM-100 | 100 | 350 | 970 | 400 | 1.100 | 4.0 | 5.0 | 2.0 | 2.0 | 0.6 |
EBM-150 | 150 | 350 | 1490 | 400 | 1.620 | 4.0 | 5.0 | 2.0 | 2.0 | 1.2 |
EBM-200 | 200 | 400 | 1530 | 450 | 1.670 | 4.5 | 5.5 | 2.5 | 2.5 | 1.4 |
EBM-250 | 250 | 450 | 1490 | 500 | 1.640 | 4.5 | 6.0 | 2.5 | 2.5 | 1.6 |
EBM-300 | 300 | 450 | 1800 | 500 | 1.950 | 4.5 | 6.0 | 2.5 | 2.5 | 2.0 |
EBM-400 | 400 | 550 | 1600 | 600 | 1.790 | 5.0 | 7.0 | 2.5 | 2.5 | 2.1 |
Trade Information
- 420000 Per Month
- 25 Days
Related Products
Contact Us
Egirdir Karayolu, 4KM, Isparta, Isparta, 32200, Turkey
Phone :+905078479578